Technology and Information Management Minor
Course Requirements
Lower-Division Courses
Mathematics (2 Courses)
One of the following
| AM11A
/ECON 11A
| Mathematical Methods for Economists I | 5 |
| MATH11A | Calculus with Applications | 5 |
| MATH19A | Calculus for Science, Engineering, and Mathematics | 5 |
| MATH20A | Honors Calculus | 5 |
Plus one of the following
| AM11B
/ECON 11B
| Mathematical Methods for Economists II | 5 |
| MATH11B | Calculus with Applications | 5 |
| MATH19B | Calculus for Science, Engineering, and Mathematics | 5 |
| MATH20B | Honors Calculus | 5 |
Computer Science and Engineering (3 Courses)
One of the following
| CSE20 | Beginning Programming in Python | 5 |
| CSE30 | Programming Abstractions: Python | 7 |
Plus both of the following
| CSE50 | Business Information Systems | 5 |
| CSE58 | Systems Analysis and Design | 5 |
Upper-Division Courses
Mathematics (1 Course)
One of the following courses:
| CSE107 | Probability and Statistics for Engineers | 5 |
| ECON113 | Introduction to Econometrics | 5 |
| STAT131 | Introduction to Probability Theory | 5 |
Electives (4 Courses)
Four courses from the following list:
| CSE171A | Introduction to Management of Technology I | 5 |
| CSE171B | Introduction to Management of Technology II | 5 |
| CSE175 | Business Strategy and Information Systems | 5 |
| CSE150 | Introduction to Computer Networks | 5 |
| CSE150L | Introduction to Computer Networks Laboratory | 2 |
| CSE180 | Database Systems I | 5 |
| CSE182 | Introduction to Database Management Systems | 5 |
| ECON100A | Intermediate Microeconomics | 5 |
| ECON100M | Intermediate Microeconomics, Math Intensive | 5 |
| ECON100B | Intermediate Macroeconomics | 5 |
| ECON100N | Intermediate Macroeconomics, Math Intensive | 5 |
Lecture/lab combinations count as one course.
Either CSE 180 or CSE 182
Either ECON 100A or ECON 100M
Either ECON 100B or ECON 100N